HOG:E0802402.2c.6a.2b with 1 members (prefoldin subunit)

Eukaryota / Sar / Alveolata / Apicomplexa / Aconoidasida / Plasmodium / Plasmodium (Haemamoeba)
Completeness score: 0.50
Select a TabArrow

This HOG has 67 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 163 537 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a 57 304 prefoldin subunit
3 HOG:E0802402 24 778 prefoldin subunit
4 HOG:E0802402.2c.6a 13 15 prefoldin subunit
5 HOG:E0802402.2a 13 31 prefoldin subunit
6 HOG:E0802402.1b 11 13 prefoldin subunit
7 HOG:E0802402.18a 6 8 prefoldin subunit
8 HOG:E0802402.17b 5 5 prefoldin subunit
9 HOG:E0802402.3b.7b.3b.3a.6b 4 10 prefoldin subunit
10 HOG:E0802402.3b.7b.3b 4 310 prefoldin subunit
11 HOG:E0802402.2c.6b 4 6 prefoldin subunit
12 HOG:E0802402.17a 4 10 prefoldin subunit
13 HOG:E0802402.3b.7b.3b.3a.11b.1b 3 47 prefoldin subunit
14 HOG:E0802402.2c 3 24 prefoldin subunit
15 HOG:E0802402.5a 2 2 prefoldin subunit
16 HOG:E0802402.7b 1 1 prefoldin subunit
17 HOG:E0802402.4b 1 1 prefoldin subunit
18 HOG:E0802402.4a 1 1 prefoldin subunit
19 HOG:E0802402.3b.9b 1 1 prefoldin subunit
20 HOG:E0802402.3b.9a 1 1 prefoldin subunit
21 HOG:E0802402.3b.8b 1 1 prefoldin subunit
22 HOG:E0802402.3b.8a 1 1 prefoldin subunit
23 HOG:E0802402.3b.7b.3b.3a.9b 1 1 prefoldin subunit
24 HOG:E0802402.3b.7b.3b.3a.9a 1 1 prefoldin subunit
25 HOG:E0802402.3b.7b.3b.3a.7c 1 1 prefoldin subunit
Showing 1 to 25 of 67 rows rows per page